Find your flawless fit
At DMNT CUT, our activewear is designed to sculpt, support, and flatter your natural shape. Our pieces run true to size with premium high-stretch spandex. If you find yourself between sizes or prefer a sleeker, compressive feel, you can safely stay with your normal size or choose to size down.
Size charts & guidelines
Use our comprehensive tables below to compare body measurements, recommended weights, and bra sizes across all standard DMNT CUT apparel.
| Size (EU standard) | Body measurements (bust / waist / hips in cm) |
|---|---|
| XS (EU 32–34) | Bust 78–83.5 cm | Waist 58.5–63.5 cm | Hips 86–91 cm |
| S (EU 34–36) | Bust 83.5–89 cm | Waist 63.5–69 cm | Hips 91–96.5 cm |
| M (EU 38–40) | Bust 89–94 cm | Waist 69–74 cm | Hips 96.5–102 cm |
| L (EU 40–42) | Bust 94–99 cm | Waist 74–79 cm | Hips 102–107 cm |
| XL (EU 42–44) | Bust 99–104 cm | Waist 79–84 cm | Hips 107–112 cm |
| Size | Recommended weight (lbs / kg) |
|---|---|
| XS | Under 105 lbs (< 48 kg) |
| S | 105–121 lbs (48–55 kg) |
| M | 121–138 lbs (55–63 kg) |
| L | 138–154 lbs (63–70 kg) |
| XL | 154–176 lbs (70–80 kg) |
| Size | Recommended sports bra cup sizes |
|---|---|
| XS | 32ABC / 70ABC |
| S | 34ABC / 75ABC |
| M | 32D, 34ABC / 70D, 75ABC |
| L | 34D, 36ABC / 75D, 80ABC |
| XL | 36D, 38ABC / 80D, 85ABC |
Ready to upgrade your gym wear?
Now that you have your ideal measurements, explore our complete gym clothing collection designed to empower every workout with diamond precision.